HTML5 tag and attribute glossary
This glossary lists the new HTML5 tags in alphabetical order.
| Tag | Description | Examples |
| article | Defines an article which represents a section of content that forms an independent part of a document or site (and is intended to be independently distributable or reusable) for example a magazine article or a blog entry | A |
| aside | Defines content aside from the page content | |
| audio | Defines sound content | A |
| canvas | Defines graphics on a resolution-depentent bitmap canvas which can be used for dynamically rendering of images | A |
| command | Defines a command button that represents a command that the user can invoke | |
| datalist | Defines a set of option elements that represents predefined options for other controls | |
| details | Represents a control from which the user can obtain additional information or controls on-demand | |
| embed | Indicates an integration point for external content (plugins) | |
| figcaption | Represents a caption or legend for a figure | |
| figure | Represents a unit of content that is self-contained and could be moved away from the document without affecting the document's meaning | |
| footer | This element represents the footer of a section, which has probably been started with a <header> tag, but doesn't have to | A |
| header | Defines a header for a section or a page. | A |
| hgroup | A special form of heading that can contain either a single or a group of <h1> – <h6> elements and nothing else | A |
| keygen | Represents a control for generating a public-private key pair and for submitting the public key from that key pair | |
| mark | Represents a run of text in one document marked or highlighted for reference purposes, due to its relevance in another context | |
| meter | Represents a scalar gauge providing a measurement within a known range, or a fractional value | |
| nav | This is used to enclose navigational blocks, a section of a document that links to other documents or to parts within the document itself | A |
| output | Defines the result of a calculation | |
| progress | Represents the completion progress of a task | |
| rp | Can be used to provide brackets/parentheses around a ruby text component of a rub annotation, that will be shown by browsers that don't support ruby annotations | |
| rt | Marks the ruby text component of a ruby annotation | |
| ruby | Permits spans of phrasing content to be marked with ruby annotations | |
| section | Represents a section of a document, typically with a title or a heading. This doesn't replace the <div> element, and is only appropriate if there is a natural heading for it | |
| source | Enables multiple media sources to be specified for audio and video elements | A, B |
| summary | Defines a summary, caption or legend for a details element | |
| time | Defines a date/time value | |
| video | Defines video content | A |
| wbr | Represents a line-break opportunity |


