<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>html5 laboratory</title>
		<link>http://www.html5laboratory.com</link>
		<atom:link href="http://www.html5laboratory.com/rssfeed.xml" rel="self" type="application/rss+xml" />
		<description>Experiments in html5</description>
		<language>en-gb</language>
		<pubDate>Mon, 11 Jan 2010 18:30 GMT</pubDate>
		<lastBuildDate>Tue, 21 Sep 2010 10:50 GMT</lastBuildDate>
		<managingEditor>info@html5laboratory.com (Ian Devlin)</managingEditor>
		<item>
			<title>Using localStorage</title>
			<link>http://www.html5laboratory.com/local-storage.php</link>
			<guid>http://www.html5laboratory.com/local-storage.php</guid>
			<description>Using localStorage to store single and multiple values</description>
			<pubDate>Tue, 21 Sep 2010 10:50 GMT</pubDate>
		</item>
		<item>
			<title>Using the Geolocation API to find a users location on a Google map</title>
			<link>http://www.html5laboratory.com/geolocation.php</link>
			<guid>http://www.html5laboratory.com/geolocation.php</guid>
			<description>Using the Geolocation API to find a users location on a Google map</description>
			<pubDate>Sun, 05 Sep 2010 08:15 GMT</pubDate>
		</item>
		<item>
			<title>Using the cache manifest to work offline</title>
			<link>http://www.html5laboratory.com/working-offline.php</link>
			<guid>http://www.html5laboratory.com/working-offline.php</guid>
			<description>Using the cache manifest file to make a web site available offline</description>
			<pubDate>Mon, 30 Aug 2010 15:00 GMT</pubDate>
		</item>
		<item>
			<title>The drag and drop API</title>
			<link>http://www.html5laboratory.com/drag-and-drop.php</link>
			<guid>http://www.html5laboratory.com/drag-and-drop.php</guid>
			<description>A simple use of the HTML5 drag and drop API</description>
			<pubDate>Sun, 06 Jun 2010 15:00 GMT</pubDate>
		</item>
		<item>
			<title>Playing video files</title>
			<link>http://www.html5laboratory.com/using-the-video-element.php</link>
			<guid>http://www.html5laboratory.com/using-the-video-element.php</guid>
			<description>Using the &lt;video&gt; element to add video content to a HTML5 page.</description>
			<pubDate>Mon, 05 Apr 2010 20:45 GMT</pubDate>
		</item>
		<item>
			<title>Contact forms and input</title>
			<link>http://www.html5laboratory.com/contact-forms-and-input.php</link>
			<guid>http://www.html5laboratory.com/contact-forms-and-input.php</guid>
			<description>Creating a simple contact form using some of the new input elements and attributes that are available in HTML5.</description>
			<pubDate>Wed, 24 Mar 2010 21:30 GMT</pubDate>
		</item>
		<item>
			<title>Creating a bar chart with canvas</title>
			<link>http://www.html5laboratory.com/creating-a-bar-chart-with-canvas.php</link>
			<guid>http://www.html5laboratory.com/creating-a-bar-chart-with-canvas.php</guid>
			<description>Using the new HTML5 canvas element to draw a simple bar chart.</description>
			<pubDate>Sun, 21 Feb 2010 21:28 GMT</pubDate>
		</item>
		<item>
			<title>Playing with audio files</title>
			<link>http://www.html5laboratory.com/playing-with-audio-files.php</link>
			<guid>http://www.html5laboratory.com/playing-with-audio-files.php</guid>
			<description>Checking out the &lt;audio&gt; element and how well it is supported in today's browsers</description>
			<pubDate>Sat, 16 Jan 2010 17:20 GMT</pubDate>
		</item>
		<item>
			<title>Writing a valid HTML5 document</title>
			<link>http://www.html5laboratory.com/writing-a-valid-html5-document.php</link>
			<guid>http://www.html5laboratory.com/writing-a-valid-html5-document.php</guid>
			<description>How to write a simple but valid HTML5 document</description>
			<pubDate>Wed, 13 Jan 2010 22:30 GMT</pubDate>
		</item>
	</channel>
</rss>
